<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: UCL beats that total dump, Oxford, in World University Rankings</title>
	<atom:link href="http://www.ewan.net/2009/10/09/ucl-beats-that-total-dump-oxford-in-world-university-rankings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ewan.net/2009/10/09/ucl-beats-that-total-dump-oxford-in-world-university-rankings/</link>
	<description>Internet community &#38; mobile industry entrepreneur and consultant</description>
	<lastBuildDate>Tue, 09 Feb 2010 19:55:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jamesgpearce</title>
		<link>http://www.ewan.net/2009/10/09/ucl-beats-that-total-dump-oxford-in-world-university-rankings/comment-page-1/#comment-339</link>
		<dc:creator>jamesgpearce</dc:creator>
		<pubDate>Mon, 12 Oct 2009 07:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.ewan.net/?p=300#comment-339</guid>
		<description>Total dump?! ;-)&lt;br&gt;&lt;br&gt;(Mind you, my wife went to UCL, so I suspect I won&#039;t hear the last of this anyway...)&lt;br&gt;&lt;br&gt;Nevertheless, citations-per-faculty sounds like a intriguing metric. Quality of education by page rank? What is the collegiate equivalent of SEO?</description>
		<content:encoded><![CDATA[<p>Total dump?! <img src='http://www.ewan.net/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>(Mind you, my wife went to UCL, so I suspect I won&#39;t hear the last of this anyway&#8230;)</p>
<p>Nevertheless, citations-per-faculty sounds like a intriguing metric. Quality of education by page rank? What is the collegiate equivalent of SEO?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jamesgpearce</title>
		<link>http://www.ewan.net/2009/10/09/ucl-beats-that-total-dump-oxford-in-world-university-rankings/comment-page-1/#comment-235</link>
		<dc:creator>jamesgpearce</dc:creator>
		<pubDate>Mon, 12 Oct 2009 02:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.ewan.net/?p=300#comment-235</guid>
		<description>Total dump?! ;-)&lt;br&gt;&lt;br&gt;(Mind you, my wife went to UCL, so I suspect I won&#039;t hear the last of this anyway...)&lt;br&gt;&lt;br&gt;Nevertheless, citations-per-faculty sounds like a intriguing metric. Quality of education by page rank? What is the collegiate equivalent of SEO?</description>
		<content:encoded><![CDATA[<p>Total dump?! <img src='http://www.ewan.net/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>(Mind you, my wife went to UCL, so I suspect I won&#39;t hear the last of this anyway&#8230;)</p>
<p>Nevertheless, citations-per-faculty sounds like a intriguing metric. Quality of education by page rank? What is the collegiate equivalent of SEO?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
